<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G&#039;day India</title>
	<atom:link href="http://www.gdayindia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdayindia.com.au</link>
	<description>G&#039;Day India</description>
	<lastBuildDate>Fri, 18 May 2012 01:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffee lowers risk of dying</title>
		<link>http://www.gdayindia.com.au/coffee-lowers-risk-of-dying/</link>
		<comments>http://www.gdayindia.com.au/coffee-lowers-risk-of-dying/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:44:45 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8414</guid>
		<description><![CDATA[London: Coffee drinkers may live longer as new research has found they are less likely to die than non-coffee drinkers. According to a 14-year study, men who consumed six or more cups daily were 10 per cent less likely to die compared with those who did not drink coffee. For women, there were 15 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/coffee-usage.jpg"><img class="alignright size-thumbnail wp-image-8415" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/coffee-usage-e1337305459763-150x150.jpg" alt="" width="150" height="150" /></a>London: Coffee drinkers may live longer as new research has found they are less likely to die than non-coffee drinkers.</p>
<p>According to a 14-year study, men who consumed six or more cups daily were 10 per cent less likely to die compared with those who did not drink coffee. For women, there were 15 per cent fewer deaths for those drinking six cups or more.</p>
<p>The findings showed that there was a marginal difference for men drinking one cup per day, but those drinking two to three cups a day were 10 per cent less likely to die. Those drinking four or five cups per day were 12 per cent less likely to die than non-coffee drinkers, the New England Journal of Medicine reported.</p>
<p>For women there was no effect seen for one cup or less per day. Those drinking two or three cups were five per cent less likely to die compared to those who drank none at all and those drinking four or five cups were 16 per cent less likely to die, according to the Telegraph.</p>
<p>Researchers said the effect was seen across almost all causes of death including heart disease, respiratory disease, stroke, injuries and accidents, diabetes, and infections.</p>
<p>However, critics said it was &#8216;biologically implausible&#8217; that coffee drinkers would be less likely to die in accidents.</p>
<p>The researchers said that it cannot be proven that drinking coffee was the cause of the lower death rate and it may be that other factors about coffee drinkers that influenced the findings.</p>
<p>Neal Freedman, from the National Cancer Institute, Maryland, US, wrote: &#8220;Given the observational nature of our study, it is not possible to conclude that the inverse relationship between coffee consumption and mortality reflects cause and effect.&#8221;</p>
<p>&#8220;However, we can speculate about plausible mechanisms by which coffee consumption might have health benefits. Coffee contains more than 1,000 compounds that might affect the risk of death,&#8221; Freedman said.</p>
<p>&#8220;The most well-studied compound is caffeine, although similar associations for caffeinated and decaffeinated coffee in the current study and a previous study suggest that, if the relationship between coffee consumption and mortality were causal, other compounds in coffee (e.g antioxidants, including polyphenols) might be important,&#8221; Freedman concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/coffee-lowers-risk-of-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRK might be banned from entering Wankhede</title>
		<link>http://www.gdayindia.com.au/srk-might-be-banned-from-entering-wankhede/</link>
		<comments>http://www.gdayindia.com.au/srk-might-be-banned-from-entering-wankhede/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:37:40 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[shah rukh khan]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8410</guid>
		<description><![CDATA[Mumbai: Bollywood star and Indian Premier League (IPL) franchise Kolkata Knight Riders co-owner Shah Rukh Khan is likely to face a lifetime ban on entering the Wankhede stadium after he allegedly misbehaved with security guards and cricket officials at the ground, officials said. The incident took place Wednesday night after the IPL match between his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/Shahrukh-Khan.jpg"><img class="alignright size-thumbnail wp-image-8412" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/Shahrukh-Khan-150x150.jpg" alt="" width="150" height="150" /></a>Mumbai: Bollywood star and Indian Premier League (IPL) franchise Kolkata Knight Riders co-owner Shah Rukh Khan is likely to face a lifetime ban on entering the Wankhede stadium after he allegedly misbehaved with security guards and cricket officials at the ground, officials said.</p>
<p>The incident took place Wednesday night after the IPL match between his team and Mumbai Indians. Kolkata Knight Riders won the match.</p>
<p>Khan allegedly misbehaved with a security guard and pushed him. When Mumbai Cricket Association (MCA) officials tried to intervene, he is said to have abused them.</p>
<p>A complaint has been registered in Mumbai&#8217;s Marine Drive police station by MCA officials, who will decide on the ban Thursday.</p>
<p>&#8220;He pushed the security guard and misbehaved with him. He also used bad language with security officials at the stadium.</p>
<p>When we tried to intervene, he yelled out expletives at us,&#8221; MCA Treasurer Ravi Sawant told reporters Thursday morning.</p>
<p>Sawant said Shah Rukh, flanked by the bodyguards, went to the players&#8217; dressing rooms to congratulate them. He then came down and started going towards the ground.</p>
<p>&#8220;When the security personnel told him that he cannot do so, he abused the guard and his men manhandled the security personnel,&#8221; he alleged.</p>
<p>Assistant Commissioner of Police Iqbal Shaikh also confirmed the incident and said police were looking into the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/srk-might-be-banned-from-entering-wankhede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL attracts visiting overseas Indian youth</title>
		<link>http://www.gdayindia.com.au/ipl-attracts-visiting-overseas-indian-youth/</link>
		<comments>http://www.gdayindia.com.au/ipl-attracts-visiting-overseas-indian-youth/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:07:15 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[Overseas Indian Affairs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[twenty20]]></category>
		<category><![CDATA[Vyalar Ravi]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8397</guid>
		<description><![CDATA[New Delhi: Over 30 overseas youth of Indian origin are on a three-week visit here to know about their parents&#8217; and grandparents&#8217; homeland, and the Indian Premier League (IPL) Twenty20 cricket has been the greatest attraction for them. But their dream to watch an IPL match live may remain unfulfilled. 32 youth, in the age [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/IPL.jpg"><img class="alignright size-medium wp-image-8403" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/IPL-e1337304373982-300x248.jpg" alt="" width="300" height="248" /></a>New Delhi: Over 30 overseas youth of Indian origin are on a three-week visit here to know about their parents&#8217; and grandparents&#8217; homeland, and the Indian Premier League (IPL) Twenty20 cricket has been the greatest attraction for them.</p>
<p>But their dream to watch an IPL match live may remain unfulfilled.</p>
<p>32 youth, in the age group of 18-26, are from Australia, Fiji, South Africa, Suriname, Malaysia, Myanmar, Peru, Portugal, Sri Lanka, Israel, Canada and Zimbabwe. They have been in Delhi since April 24.</p>
<p>They are here under the Know India Programme (KIP) of the ministry of overseas Indian affairs.</p>
<p>&#8220;The IPL is a phenomenon and we are amazed by its success. We want to watch a match between any two teams and get to feel the mood in a stadium. But I don&#8217;t think we would get to do so due to security reasons,&#8221; Vishayne Vikar Harichand, a 20-year-old youth from South Africa, said.</p>
<p>Harichand is one of the 14 male and 18 female visitors who are here for the programme held three times annually.</p>
<p>His views were echoed by other youngsters from South Africa, Canada and Zimbabwe, all cricket-playing nations.</p>
<p>Harichand and his friends got an opportunity to meet Minister of Overseas Indian Affairs Vyalar Ravi here, when they expressed their desire.</p>
<p>IPL is in its fifth edition this year and is considered to be one of the most successful cricketing event in sporting, entertainment and commercial terms.</p>
<p>&#8220;The KIP programme is for youth of Indian origin from around the world to see India, know India and mingle with families in India and reinvent the idea of India and Indian culture,&#8221; Ravi told the group at a reception hosted for them.</p>
<p>Among the visitors is Gayatri Vikramasinghe from Colombo in Sri Lanka. What she liked best during this visit to Delhi was the performances by Indian musicians and artistes.</p>
<p>&#8220;This is my first visit to Delhi. I have been to Chennai earlier on a personal visit. This experience of meeting people of Indian origin from other parts of the world in India&#8217;s capital has enabled expanding my idea of India and the Indian identity,&#8221; Kumaresan Arumugam, who works in the social sector in Malaysia, said.</p>
<p>The programme for the overseas youth will take them to Goa later this week when they will get to live in homes to experience a day in the life of an Indian family.</p>
<p>During the stay in Delhi, the group was also exposed to India&#8217;s progress in economic, industrial, education, science and technology, communication and information technology fields, apart from culture, through interactions with personalities in these sectors.</p>
<p>They were also given presentations on the country&#8217;s political structure, the constitution and parliamentary democracy.</p>
<p>The group showed interest in visiting a call centre to understand the expansion of the business process outsourcing sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/ipl-attracts-visiting-overseas-indian-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingeing on soda, sweets makes you a dim wit</title>
		<link>http://www.gdayindia.com.au/bingeing-on-soda-sweets-makes-you-a-dim-wit/</link>
		<comments>http://www.gdayindia.com.au/bingeing-on-soda-sweets-makes-you-a-dim-wit/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:35:31 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[flaxseed oil]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8392</guid>
		<description><![CDATA[Washington: Don’t be surprised if you lose your mental acuity after bingeing on soda and sweets for as little as six weeks while cramming for your midterms and finals at the college. A new University of California &#8211; Los Angeles (UCLA) rat study is the first to show how a diet steadily high in fructose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/soft-drinks.jpg"><img class="alignright size-thumbnail wp-image-8393" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/soft-drinks-e1337215125580-150x150.jpg" alt="" width="150" height="150" /></a>Washington: Don’t be surprised if you lose your mental acuity after bingeing on soda and sweets for as little as six weeks while cramming for your midterms and finals at the college.</p>
<p>A new University of California &#8211; Los Angeles (UCLA) rat study is the first to show how a diet steadily high in fructose (fruit sugar) slows the brain, hampering memory and learning &#8211; and how omega-3 fatty acids can counteract the disruption.</p>
<p>“Our findings illustrate that what you eat affects how you think,” said Fernando Gomez-Pinilla, professor of neurosurgery at the UClA’s David Geffen School of Medicine at UCLA, the Journal of Physiology reports.</p>
<p>“Eating a high-fructose diet over the long term alters your brain’s ability to learn and remember information. But ¬adding omega-3 fatty acids to your meals can help minimize the damage,” adds Gomez-Pinilla, according to an UCLA statement.</p>
<p>While earlier research has revealed how fructose harms the body through its role in diabetes, obesity and fatty liver, this study is the first to uncover how the sweetener influences the brain.</p>
<p>The UCLA team zeroed in on high-fructose corn syrup, an inexpensive liquid six times sweeter than cane sugar, that is commonly added to processed foods, including soft drinks, condiments, apple sauce and baby food.</p>
<p>Gomez-Pinilla and study co-author Rahul Agrawal, studied two groups of rats that each consumed a fructose solution as drinking water for six weeks.</p>
<p>The second group also received omega-3 fatty acids in the form of flaxseed oil and docosahexaenoic acid (DHA), which protects against damage to the synapses &#8211; the junctions between brain cells that enable memory and learning.</p>
<p>“DHA is essential for synaptic function &#8211; brain cells’ ability to transmit signals to one another,” Gomez-Pinilla said. “This is the mechanism that makes learning and memory possible. Our bodies can’t produce enough DHA, so it must be supplemented through our diet.”</p>
<p>Six weeks later, researchers tested the rats’ ability to recall the route and escape the maze. What they saw surprised them. “The second group of rats navigated the maze much faster than the rats that did not receive omega-3 fatty acids,” Gomez-Pinilla said.</p>
<p>“The DHA-deprived animals were slower, and their brains showed a decline in synaptic activity. Their brain cells had trouble signalling each other, disrupting the rats’ ability to think clearly and recall the route they’d learned six weeks earlier,” he concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/bingeing-on-soda-sweets-makes-you-a-dim-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Looks may decide whether to trust a person’</title>
		<link>http://www.gdayindia.com.au/looks-may-decide-whether-to-trust-a-person/</link>
		<comments>http://www.gdayindia.com.au/looks-may-decide-whether-to-trust-a-person/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:23:53 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8389</guid>
		<description><![CDATA[London: Looks more likely decide who we would trust with our money rather than their reputation, says a new study. Researchers from Britain’s University of Warwick Business School and the University College London along with colleagues at the Dartmouth College, US, carried out a series of experiments to see if people made decisions to trust [...]]]></description>
			<content:encoded><![CDATA[<p>London: Looks more likely decide who we would trust with our money rather than their reputation, says a new study.</p>
<p>Researchers from Britain’s University of Warwick Business School and the University College London along with colleagues at the Dartmouth College, US, carried out a series of experiments to see if people made decisions to trust others based on their faces.</p>
<p>They found people are more likely to invest money in someone whose face is generally perceived as trustworthy, even when they are given negative information about that person’s reputation, the journal Public library of Science ONE reports.</p>
<p>The team used a computer algorithm to create a set of 20 pairs of faces at opposing ends of the trustworthiness scale. This computer software modifies the apparent trustworthiness of faces by altering their features, according to a Warwick statement.</p>
<p>Researchers were able to experimentally manipulate the unfakeable features (those related to shape of the face) that make a person look trustworthy or untrustworthy. These 40 faces were then used in a series of trust games with participants.</p>
<p>Each volunteer was given a sum of money and told they could invest any part of the amount in a trustee whose face appeared on the screen. Any amount they invested would be tripled and volunteers were told it was then up to the trustee to decide how much to send back to them.</p>
<p>Thus participants had an incentive to invest only in trustees who could be expected to return more than the invested amount. Researchers found that 13 out of 15 participants invested more, on average, in the trustworthy identities.</p>
<p>In a second experiment, researchers gave the volunteers information about whether the trustees had good or bad histories. Even with this inside information, the average amount invested in those who looked ‘trustworthy’ was six per cent higher.</p>
<p>Chris Olivola from the University of Warwick’s Business School said: “Trustees with good and bad histories benefited equally from trustworthy-looking facial features. The temptation to judge strangers by their faces is hard to resist.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/looks-may-decide-whether-to-trust-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukherjee hints at austerity as rupee dips to record low</title>
		<link>http://www.gdayindia.com.au/mukherjee-hints-at-austerity-as-rupee-dips-to-record-low/</link>
		<comments>http://www.gdayindia.com.au/mukherjee-hints-at-austerity-as-rupee-dips-to-record-low/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:17:48 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8385</guid>
		<description><![CDATA[New Delhi: The Indian government is planning to introduce some austerity to aid fiscal consolidation, Finance Minister Pranab Mukherjee said Wednesday as the rupee slumped to a record low of 54.50 against the dollar and stock markets tumbled. Mukherjee said he would take austerity measures to bring more fiscal discipline and send a right signal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/pranab.png"><img class="alignleft size-thumbnail wp-image-8386" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/pranab-150x150.png" alt="" width="150" height="150" /></a>New Delhi: The Indian government is planning to introduce some austerity to aid fiscal consolidation, Finance Minister Pranab Mukherjee said Wednesday as the rupee slumped to a record low of 54.50 against the dollar and stock markets tumbled.</p>
<p>Mukherjee said he would take austerity measures to bring more fiscal discipline and send a right signal to the market.</p>
<p>&#8220;I am going to put in some austerity measures. It is important to send a right signal,&#8221; Mukherjee told lawmakers in the Rajya Sabha.</p>
<p>The Indian rupee took a severe beating and dipped to a record low of 54.50 against a US dollar. Rupee has weakened almost 10 per cent since March.</p>
<p>This is the weakest level of rupee recorded so far. The earlier record low of 54.30 to a dollar was hit in mid-December last year.</p>
<p>The partially convertible rupee also hit a record closing low of 54.49 to a dollar. The rupee had closed at 53.78 against a dollar Tuesday.</p>
<p>Blaming the eurozone crisis for the economic slowdown, the sharp drop in the stock markets and rupee, Mukherjee asserted that India&#8217;s growth story was intact and the government was taking measures to revive growth and attract overseas investments.</p>
<p>&#8220;Yes, we are concerned that our GDP growth has come down. It will be 6.9 per cent in 2011-12, some are saying that it might be even low,&#8221; Mukherjee said.</p>
<p>Replying to a debate on the Union Budget 2012-13 in the Rajya Sabha, Mukherjee said slowdown in economic growth was a matter of concern but there was no need to press the panic button.</p>
<p>&#8220;India&#8217;s growth story is intact,&#8221; he said.</p>
<p>After the debate, the Rajya Sabha, the upper house of Indian Parliament, Wednesday returned the Appropriation Bill and Finance Bill, 2012, to the Lok Sabha.</p>
<p>Mukherjee said crisis in the eurozone, especially in Greece, was causing uncertainty in India and other developing countries as well.</p>
<p>&#8220;India cannot ignore the global economic situation,&#8221; Mukherjee said while referring to the plunge in stock markets.</p>
<p>The Finance Minister emphasised that he was not trying to pass on the blame to someone else.</p>
<p>&#8220;Don&#8217;t think that I am trying to pass on the buck elsewhere. The buck stops at me, I agree. I am owning the responsibility&#8230; but we shall have to keep in mind that this is a difficult world,&#8221; he said.</p>
<p>Continued sell-off by the Foreign Institutional Investors led to almost two per cent slump in the country&#8217;s benchmark indices.</p>
<p>The benchmark Sensex of the Bombay Stock Exchange slumped below 16,000-point mark Wednesday. The Sensex closed 1.83 per cent down at 16,030.09 points.</p>
<p>The wide-based Nifty of the National Stock Exchange also closed 1.71 per cent down at 4,858.25 points.</p>
<p>Referring to Vodafone tax row, the Finance Minister said he welcomed foreign investments but would not allow the country to be a tax haven.</p>
<p>&#8220;Yes, I want FDI, I have taken a series of measures for FDI (Foreign Direct Investment) and FII (Foreign Institutional Investment),&#8221; he said.</p>
<p>Later, talking to reporters, Mukherjee said he has directed officials in his ministry to look at what could be done to bring more fiscal discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/mukherjee-hints-at-austerity-as-rupee-dips-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women should not seek fashion advice from men</title>
		<link>http://www.gdayindia.com.au/women-should-not-seek-fashion-advice-from-men/</link>
		<comments>http://www.gdayindia.com.au/women-should-not-seek-fashion-advice-from-men/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:26:54 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8382</guid>
		<description><![CDATA[London: Women will be better off if they followed their personal choice instead of the opposite sex&#8217;s while seeking fashion advice, says a new British study. Many men admitted they were too scared to offer their true opinion on their partner&#8217;s wardrobe tastes while 70 per cent said they didn&#8217;t want to hurt their other [...]]]></description>
			<content:encoded><![CDATA[<p>London: Women will be better off if they followed their personal choice instead of the opposite sex&#8217;s while seeking fashion advice, says a new British study.</p>
<p>Many men admitted they were too scared to offer their true opinion on their partner&#8217;s wardrobe tastes while 70 per cent said they didn&#8217;t want to hurt their other half&#8217;s feelings when they were posed with the question: Does my bum look big in this?, the Daily Mail reported.</p>
<p>As a study has found, women waste 2 billion pounds (over $3 billion) a year on buying clothes that don&#8217;t fit or suit them.</p>
<p>In a survey commissioned by online clothing retailer very.co.uk, many men admitted it was easier to lie than tell their partners: &#8220;Yes, your bum does look too big in that.&#8221;</p>
<p>&#8220;The &#8216;does my bum look big in this&#8217; question can be a tricky one for British men, particularly when it&#8217;s put to them just outside a busy changing room in a department store,&#8221; said Julie Donnelly, a spokesperson for Very.co.uk .</p>
<p>One in 10 said they felt an honest answer would upset their partner and ruin their weekend. While a quarter of them admitted that they lied to their partners so that they wouldn&#8217;t have to carry on shopping.</p>
<p>One in five men also feared a negative comment would not be forgotten and &#8220;used against them at a later date&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/women-should-not-seek-fashion-advice-from-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US brewer sorry; says it&#8217;s renaming &#8216;Kali-Ma&#8217; beer</title>
		<link>http://www.gdayindia.com.au/us-brewer-sorry-says-its-renaming-kali-ma-beer/</link>
		<comments>http://www.gdayindia.com.au/us-brewer-sorry-says-its-renaming-kali-ma-beer/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:21:08 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hindu]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[s m krishna]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8378</guid>
		<description><![CDATA[Washington: A US brewer says it is ‘scrambling’ to rename its new beer ‘Kali-ma’, after the Hindu goddess Kali, following an outpouring of criticism from Hindus with the issue being raised in the Indian parliament. The label of the beer made by Burnside Brewing Company in Portland, Oregon, featured the four-armed goddess Kali standing among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/KALI-MA-BEER.jpg"><img class="alignright size-thumbnail wp-image-8379" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/KALI-MA-BEER-e1337127649389-150x150.jpg" alt="" width="150" height="150" /></a>Washington: A US brewer says it is ‘scrambling’ to rename its new beer ‘Kali-ma’, after the Hindu goddess Kali, following an outpouring of criticism from Hindus with the issue being raised in the Indian parliament.</p>
<p>The label of the beer made by Burnside Brewing Company in Portland, Oregon, featured the four-armed goddess Kali standing among three severed heads.</p>
<p>&#8220;In response to pleas from the Hindu community we have decided to postpone the limited release of &#8216;Kali-ma&#8217; our imperial wheat ale flavoured with Indian spices and Scotch-Bonnet peppers,&#8221; the company said in a statement on its Facebook page.</p>
<p>&#8220;It is NEVER our intention at Burnside to offend or alienate any race, creed, religion or sexual orientation,” the company said.</p>
<p>Burnside Brewing owners said they got the idea from the movie &#8220;Indiana Jones and the Temple of Doom&#8221;, where Jones is forced to drink a potion called &#8220;the black sleep of Kali Ma&#8221; that puts him into a trance.</p>
<p>&#8220;The inspiration for the beer label simply came from a favourite childhood movie in the &#8216;Indiana Jones&#8217; series and we were unaware that it could be offensive to anyone.&#8221;</p>
<p>The brewer said it was &#8220;currently scrambling to re-name the beer and intend to release it soon afterwards&#8221;.</p>
<p>&#8220;To those who have been patiently waiting, we humbly ask that you wait just a little longer and to anyone we have offended we sincerely apologise,&#8221; it said.</p>
<p>The issue was raised in India&#8217;s upper house Tuesday with the opposition Bharatiya Janata Party (BJP) demanding that the government immediately summon the US ambassador as the religious feelings of Hindus were being hurt.</p>
<p>BJP MP Ravi Shankar Prasad said: &#8220;The UPA (United Progressive Alliance) government claims good relations with the US&#8230; Is there no manufacturing code there.&#8221;</p>
<p>&#8220;Can they show the God of any other faith like this.&#8221;</p>
<p>The BJP member asked the government to &#8220;summon the American ambassador&#8221; immediately.</p>
<p>Responding to the demand, Minister of State for Parliamentary Affairs Rajiv Shukla said he would &#8220;inform the external affairs minister (S.M. Krishna) immediately&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/us-brewer-sorry-says-its-renaming-kali-ma-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannii Minogue puts son ahead of career</title>
		<link>http://www.gdayindia.com.au/dannii-minogue-puts-son-ahead-of-career/</link>
		<comments>http://www.gdayindia.com.au/dannii-minogue-puts-son-ahead-of-career/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:59:08 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Dannii Minogue]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=8374</guid>
		<description><![CDATA[Los Angeles: Australian singer Dannii Minogue, who split from rugby player Kris Smith last month, says she wants to spend as much time with her son Ethan as possible. Her son is about to turn two. &#8220;I guess my world is about making time for being a mum and not missing out on special time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/05/dannii-minogue.jpg"><img class="alignright size-thumbnail wp-image-8375" src="http://www.gdayindia.com.au/wp-content/uploads/2012/05/dannii-minogue-e1337043527115-150x150.jpg" alt="" width="150" height="150" /></a>Los Angeles: Australian singer Dannii Minogue, who split from rugby player Kris Smith last month, says she wants to spend as much time with her son Ethan as possible.</p>
<p>Her son is about to turn two.</p>
<p>&#8220;I guess my world is about making time for being a mum and not missing out on special time with Ethan. Every week there are new things. He is changing every day,&#8221; thesun.co.uk quoted Minogue as saying.</p>
<p>&#8220;The music takes you on a different trip. You can&#8217;t do everything. You choose a couple of important things and the rest is mum time,&#8221; she said.<br />
The 40-year-old spends her days doing normal things and does not need to have a nanny.</p>
<p>&#8220;I work one day a week on &#8216;Australia&#8217;s Got Talent&#8217;. I&#8217;ve got a couple of extra things with this and some interviews and that&#8217;s it. The rest is looking after Ethan.&#8221;</p>
<p>&#8220;I&#8217;m loving it. I don&#8217;t want to miss out on these years. That&#8217;s important to me,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/dannii-minogue-puts-son-ahead-of-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
