<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G&#039;day India</title>
	<atom:link href="http://www.gdayindia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdayindia.com.au</link>
	<description>G&#039;Day India</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia’s economic outlook remains subdued: Survey</title>
		<link>http://www.gdayindia.com.au/australias-economic-outlook-remains-subdued-survey/</link>
		<comments>http://www.gdayindia.com.au/australias-economic-outlook-remains-subdued-survey/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:50:24 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Business-Feature]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7604</guid>
		<description><![CDATA[Sydney: Australian economic outlook improved slightly in December 2011, but the growth rate of future economic activity remains subdued, according to a survey released Wednesday by Westpac Banking Corporation and the Melbourne Institute. The annualized growth rate of the Westpac/Melbourne Institute Leading Index, which indicates the likely pace of economic activity three to nine months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/AUD.jpg"><img class="alignright size-thumbnail wp-image-7605" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/AUD-e1329947409361-150x150.jpg" alt="" width="150" height="150" /></a>Sydney: Australian economic outlook improved slightly in December 2011, but the growth rate of future economic activity remains subdued, according to a survey released Wednesday by Westpac Banking Corporation and the Melbourne Institute.</p>
<p>The annualized growth rate of the Westpac/Melbourne Institute Leading Index, which indicates the likely pace of economic activity three to nine months into the future, was 2.3 per cent in December, up from 1.8 per cent in November, reported Xinhua.</p>
<p>However, the index remains below its long-term trend of 3.0 per cent.</p>
<p>“Despite a slight up-tick in December, the growth rate in the Index remains relatively subdued after dropping back sharply from a 4.6 per cent pace recorded in August,” Westpac Senior Economist Matthew Hassan said in a statement Wednesday.</p>
<p>“There was a loss of momentum over the second half of last year, with the growth pulse heading into 2012 materially below trend,” he said.</p>
<p>“That said the index is pointing to sub-par growth rather than a more pronounced weakening.”</p>
<p>Hassan said the weaker economic outlook would increase the chance of rate cuts by the Reserve Bank of Australia (RBA) by 50 basis points (bps) in 2012. “Overall, we expect a further 50 bps in easing with the next 25 bps cut likely to come in May,” Hassan said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/australias-economic-outlook-remains-subdued-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India fall 51 short of target set by Sri Lanka</title>
		<link>http://www.gdayindia.com.au/india-fall-51-short-of-target-set-by-sri-lanka/</link>
		<comments>http://www.gdayindia.com.au/india-fall-51-short-of-target-set-by-sri-lanka/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:39:26 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[gabba]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7600</guid>
		<description><![CDATA[Brisbane: India fell 51 runs short chasing 290, losing wickets at inopportune moments, against Sri Lanka in the eighth match of the cricket tri-series here Tuesday. India ended up scoring 238 in 45.1 overs in response to Sri Lanka’s 289 for six as the efforts of Virat Kohli (66) and Irfan Pathan (47) failed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/sl.jpg"><img class="alignright size-thumbnail wp-image-7601" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/sl-e1329946748181-150x150.jpg" alt="" width="150" height="150" /></a>Brisbane: India fell 51 runs short chasing 290, losing wickets at inopportune moments, against Sri Lanka in the eighth match of the cricket tri-series here Tuesday.</p>
<p>India ended up scoring 238 in 45.1 overs in response to Sri Lanka’s 289 for six as the efforts of Virat Kohli (66) and Irfan Pathan (47) failed to get the team past the line. Though Thisara Perera bagged four wickets, Nuwan Kulasekara (3-40) was the most impressive of Sri Lanka’s bowlers after skipper Mahela Jayawardene (51) and Liharu Thiramanne (62) starred in an all-round batting display.</p>
<p>The second loss in a row has pushed India (10 points) to third place in the standings behind Sri Lanka (11) and leaders Australia (14). India lost both the matches at the Gabba, having been beaten by Australia Sunday.</p>
<p>The first of the Indian wickets that fell at regular intervals was that of stand-in skipper Virender Sehwag (0) in the second ball of the innings.</p>
<p>Predictably, he cut chasing a wide rising Lasith Malinga (2-55) delivery that flew straight to Kulasekara at third man.</p>
<p>Tendulkar (22), who has not been amongst the runs in the series, looked in good touch before Kulasekara made him attempt a half-hearted heave, getting him bowled off an inside edge.</p>
<p>Gautam Gambhir (29), Suresh Raina (32) were also dismissed after getting their eye in, leaving India at 146 for four in the 31st over, needing another 144 off 117 balls.</p>
<p>Kohli, who was dropped twice by Dinesh Chandimal, was eventually caught at mid-on as a quick one from Perera got big on him.</p>
<p>Pathan tried his best while batting with the tail. The left-hander looked well-balanced playing from the crease, smashing seven boundaries in a 37-ball cameo. He was the last man to get out with Perera taking a sharp reflex-action catch off his own bowling.</p>
<p>Earlier, Jayawardene and Tillakaratne Dilshan (45) set the tone for a big Sri Lanka total while Thirimanne (62) and Angelo Matthews (49 not out) in the middle-order provided a good finish to the innings. Irfan Pathan and Ravichandran Ashwin took two wickets each as India leaked 81 runs in the last eight overs.</p>
<p>Jayawardene and Dilshan made most of the good batting conditions at the Gabba, sharing 95-runs at the top of the order. It seemed Sri Lanka lost their way when they lost the openers and Kumar Sangakkara (8) in quick time to make it 124 for three but the young middle-order came to the party.</p>
<p>Besides Thirimanne and Mathews, in-form Dinesh Chandimal contributed 38 to the total.</p>
<p>While the southpaw scored at a run a ball, Mathews took India’s spinners and part-timers to the cleaners.</p>
<p>India, captained by Virender Sehwag in the absence of the suspended Indian skipper Mahendra Singh Dhoni, tried eight bowlers, including Suresh Raina and Virat Kohli, who went for 24 in two overs.</p>
<p>Umesh Yadav proved expensive again with batsmen making full use of his extra pace. He conceded 58 runs in eight overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/india-fall-51-short-of-target-set-by-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big pink diamond found, to be cut as single stone</title>
		<link>http://www.gdayindia.com.au/big-pink-diamond-found-to-be-cut-as-single-stone/</link>
		<comments>http://www.gdayindia.com.au/big-pink-diamond-found-to-be-cut-as-single-stone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:28:39 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[argyle mine]]></category>
		<category><![CDATA[Argyle Pink Jubilee]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Kimberley]]></category>
		<category><![CDATA[pink diamond]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7597</guid>
		<description><![CDATA[Sydney: Australia’s biggest pink rough diamond has been discovered at Rio Tinto’s Argyle mine, the world’s largest producer of rare pink diamonds, and is to be cut and polished as a single stone. The diamond will be cut and polished by the company’s expert diamond cutter Richard How Kim Kam, media reports said Tuesday. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/Pink-Diamond.jpg"><img class="alignright size-thumbnail wp-image-7598" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/Pink-Diamond-e1329946103378-150x150.jpg" alt="" width="150" height="150" /></a>Sydney: Australia’s biggest pink rough diamond has been discovered at Rio Tinto’s Argyle mine, the world’s largest producer of rare pink diamonds, and is to be cut and polished as a single stone.</p>
<p>The diamond will be cut and polished by the company’s expert diamond cutter Richard How Kim Kam, media reports said Tuesday.</p>
<p>The 12.76 carat gem, which will be known as the Argyle Pink Jubilee, was unearthed at the Argyle open pit in the east Kimberley region of Western Australia, reported Xinhua.</p>
<p>“I’m going to take it very carefully,” How Kim Kam told the Australian Associated Press (AAP).</p>
<p>“I know the world will be watching,” he said.</p>
<p>The finished gem will be graded by a team of international experts and shown around the world before being sold under a tender process later in 2012.</p>
<p>Argyle Pink Diamonds manager Josephine Johnson said a diamond of its level was extraordinary.</p>
<p>“It has taken 26 years of Argyle production to unearth this stone and we may never see one like this again,” Johnson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/big-pink-diamond-found-to-be-cut-as-single-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s foreign minister quits</title>
		<link>http://www.gdayindia.com.au/australias-foreign-minister-quits/</link>
		<comments>http://www.gdayindia.com.au/australias-foreign-minister-quits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:19:48 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[foreign minister]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Labor Party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prime minister]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7593</guid>
		<description><![CDATA[Canberra: Australian Foreign Minister Kevin Rudd Wednesday made a sudden announcement to resign from his job. Rudd&#8217;s decision comes amid leadership tensions within the Labor Party as there were speculations that Rudd was threatening Prime Minister Julia Gillard&#8217;s authority, reported Xinhua. Rudd said the decision came as he no longer felt he has the Labor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/kevin-rudd.jpg"><img class="alignleft size-thumbnail wp-image-7594" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/kevin-rudd-e1329945572366-150x150.jpg" alt="" width="150" height="150" /></a>Canberra: Australian Foreign Minister Kevin Rudd Wednesday made a sudden announcement to resign from his job.</p>
<p>Rudd&#8217;s decision comes amid leadership tensions within the Labor Party as there were speculations that Rudd was threatening Prime Minister Julia Gillard&#8217;s authority, reported Xinhua.</p>
<p>Rudd said the decision came as he no longer felt he has the Labor leader&#8217;s support.</p>
<p>&#8220;The truth is I can only serve as Foreign Minister if I have the confidence of Prime Minister Gillard and her senior ministers,&#8221; he said, making the announcement in Washington on Wednesday.</p>
<p>He added he will return to Australia on Friday and will make a full statement on his future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/australias-foreign-minister-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia sees rise in Indian students&#8217; applications</title>
		<link>http://www.gdayindia.com.au/australia-sees-rise-in-indian-students-applications/</link>
		<comments>http://www.gdayindia.com.au/australia-sees-rise-in-indian-students-applications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:06:56 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non-skilled vocational courses]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Ted Baillieu]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7590</guid>
		<description><![CDATA[New Delhi: After a decline, Australia is once again registering a rise in number of Indian students applying for admissions to its universities, an official said Tuesday, adding that the country was safe for them. Ted Baillieu, premier of Australia&#8217;s Victoria province who is visiting India, said that the number of Indian students in Australia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/australia.jpg"><img class="alignright size-thumbnail wp-image-7591" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/australia-150x150.jpg" alt="" width="150" height="150" /></a>New Delhi: After a decline, Australia is once again registering a rise in number of Indian students applying for admissions to its universities, an official said Tuesday, adding that the country was safe for them.</p>
<p>Ted Baillieu, premier of Australia&#8217;s Victoria province who is visiting India, said that the number of Indian students in Australia saw a rise and the southern nation was totally safe for Indian students.</p>
<p>&#8220;We have started to see an increase in number of students again. The state has taken steps to ensure safety of the students and we are very serious about it,&#8221; Baillieu said, replying to a query.</p>
<p>He was talking to reporters at a function to award 10 scholarships for Ph.D. students from India going to various Australian universities. Seven agreements for association between Australia and India were also signed.</p>
<p>Talking on the sidelines of the press meet, Australian High Commissioner Peter Varghese said around 30 per cent increase had been noticed, as compared to last year, in the number of student applications for Australian universities so far.</p>
<p>&#8220;There has been a significant increase in number of applications received and the number of students applying for universities in Australia. The increase is almost 30 per cent compared to last year,&#8221; Varghese said.</p>
<p>A major decline was noted in the number of Indian students going to Australia in 2010-11.</p>
<p>&#8220;Compared to the peak years of 2008 and 2009, there was a nearly 40 per cent drop,&#8221; Varghese said.</p>
<p>Varghese, however, said the incidents were not the main reason behind the decline.</p>
<p>&#8220;There was decline not just in the number of Indian students but in the number of students from all countries. It was because of the overall economic scenario, and high (Australian) dollar value,&#8221; he said.</p>
<p>Baillieu informed reporters that vigil had been increased to ensure safety of students there. &#8220;There is more patrolling, more police presence. We have taken it seriously,&#8221; he said.</p>
<p>More than 100 incidents of attacks on Indian students were reported in 2009 and 2010 in Australia, mainly in its Victoria province.</p>
<p>Varghese said new visa rules were attracting more applications. &#8220;The new visa rules allow students to stay for a few years after completing their degree and work, so more students are applying,&#8221; he said.</p>
<p>The new visa rules announced last year allow students to stay back from two-four years after getting degrees and also allow them to work.</p>
<p>Canberra had earlier tightened visa regime for Indian students, stating that a number of them come to Australia to settle down by taking admissions in non-skilled vocational courses like cookery and hair-cutting. It had implied that this was one of the reasons for a series of attacks on Indian youths here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/australia-sees-rise-in-indian-students-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amitabh to be discharged from hospital soon</title>
		<link>http://www.gdayindia.com.au/amitabh-to-be-discharged-from-hospital-soon/</link>
		<comments>http://www.gdayindia.com.au/amitabh-to-be-discharged-from-hospital-soon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:04:38 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[aishwarya rai]]></category>
		<category><![CDATA[Amitabh Bachchan]]></category>
		<category><![CDATA[Big B]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Coolie]]></category>
		<category><![CDATA[hindi]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[SevenHills Hospital]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7586</guid>
		<description><![CDATA[Mumbai: Bollywood Megastar Amitabh Bachchan will be relieved &#8220;in a day or two&#8221; from the SevenHills Hospital, where he is recuperating following two abdominal surgeries. &#8220;Amitabh&#8217;s health is improving. Doctors will take a call regarding his discharge from the hospital by Monday evening. He should be discharged in a day or two,&#8221; a source said. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/amitabh.jpg"><img class="alignleft size-thumbnail wp-image-7587" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/amitabh-e1329818666652-150x150.jpg" alt="" width="150" height="150" /></a>Mumbai: Bollywood Megastar Amitabh Bachchan will be relieved &#8220;in a day or two&#8221; from the SevenHills Hospital, where he is recuperating following two abdominal surgeries.</p>
<p>&#8220;Amitabh&#8217;s health is improving. Doctors will take a call regarding his discharge from the hospital by Monday evening. He should be discharged in a day or two,&#8221; a source said.</p>
<p>The 69-year-old, who was admitted to the hospital Febuary 11 for the surgery, has shown signs of improvement &#8212; he is going through hunger pangs, and also walked around a bit in his room.</p>
<p>Amitabh underwent two abdominal surgeries, after which he developed acute pain. Doctors contemplated another surgery, but the plan was shelved after his condition began to improve.</p>
<p>Now he seems to be in a much better position, and should be home soon to play with his granddaughter &#8212; son Abhishek and daughter-in-law Aishwarya Rai&#8217;s daughter, nicknamed Beti B &#8212; soon.</p>
<p>Big B&#8217;s health condition stems from his near-fatal accident on the sets of his Hindi movie &#8220;Coolie&#8221; in 1982. Ever since, he has been frequently admitted to hospitals for treatment.</p>
<p>After his &#8220;Coolie&#8221; accident, he was reportedly attacked by the life-threatening disease Myasthenia Gravis, a neuromuscular ailment that causes muscle weakness.</p>
<p>In November 2005, he was back in the hospital &#8212; first he was admitted to Escorts Hospital in the capital and later shifted to Mumbai&#8217;s Lilavati Hospital with diverticulitis of the small intestine &#8211; when the walls of the large or small intestine tend to get weaker leading to an inflammation.</p>
<p>On Nov 30, 2005, he was operated on for the problem and he had to be in the hospital for two months.</p>
<p>Three years later, on his birthday, October 11, he complained of pain and was rushed to hospital. He was suspected to be suffering from incisional hernia, a recurring problem that has been troubling him for the past 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/amitabh-to-be-discharged-from-hospital-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration could turn you cranky and confused</title>
		<link>http://www.gdayindia.com.au/dehydration-could-turn-you-cranky-and-confused/</link>
		<comments>http://www.gdayindia.com.au/dehydration-could-turn-you-cranky-and-confused/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:57:25 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7583</guid>
		<description><![CDATA[Thirst makes us reach out for water, but even mild dehydration can leave us cranky, confused and fatigued. Tests by a University of Connecticut (UConn) lab showed that it didn&#8217;t matter if a person had just walked for 40 minutes or was sitting at rest &#8211; the adverse effects from mild dehydration were the same. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/water.gif"><img class="alignright size-thumbnail wp-image-7584" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/water-150x150.gif" alt="" width="150" height="150" /></a>Thirst makes us reach out for water, but even mild dehydration can leave us cranky, confused and fatigued.</p>
<p>Tests by a University of Connecticut (UConn) lab showed that it didn&#8217;t matter if a person had just walked for 40 minutes or was sitting at rest &#8211; the adverse effects from mild dehydration were the same.</p>
<p>Mild dehydration is defined as an approximately 1.5 per cent loss in normal water volume in the body, the British Journal of Nutrition reports.</p>
<p>The test results affirm the importance of staying properly hydrated at all times and not just during exercise, extreme heat or exertion, says Lawrence E. Armstrong, study co-author and professor of physiology at UConn&#8217;s Neag School of Education.</p>
<p>&#8220;Our thirst sensation doesn&#8217;t really appear until we are one (per cent) or two per cent dehydrated. By then, dehydration is already setting in and starting to impact how our mind and body perform,&#8221; says Armstrong, an international expert on hydration, according to a UConn statement.</p>
<p>&#8220;Dehydration affects all people, and staying properly hydrated is just as important for those who work all day at a computer as it is for marathon runners, who can lose up to eight per cent of their body weight as water when they compete,&#8221; concludes Armstrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/dehydration-could-turn-you-cranky-and-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ponting contemplating retirement from ODIs”</title>
		<link>http://www.gdayindia.com.au/ponting-contemplating-retirement-from-odis/</link>
		<comments>http://www.gdayindia.com.au/ponting-contemplating-retirement-from-odis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:51:00 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[John Inverarity]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7580</guid>
		<description><![CDATA[Sydney: National selector John Inverarity said Monday that it was unlikely that former skipper Ricky Ponting would be able to make his way back to the One-day set-up, given the need to prepare the squad ahead of the 2015 World Cup. Ponting’s ODI career might be nearing its end after the 37-year-old was dropped from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/ricky-ponting.jpg"><img class="alignright size-thumbnail wp-image-7581" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/ricky-ponting-150x150.jpg" alt="" width="150" height="150" /></a>Sydney: National selector John Inverarity said Monday that it was unlikely that former skipper Ricky Ponting would be able to make his way back to the One-day set-up, given the need to prepare the squad ahead of the 2015 World Cup.</p>
<p>Ponting’s ODI career might be nearing its end after the 37-year-old was dropped from the squad for the remainder of the ODI tri-series involving India and Sri Lanka.</p>
<p>Ponting, who made 18 runs at an average of 3.6 in five innings, makes way for current captain Michael Clarke, who has recovered from a hamstring injury.</p>
<p>“Ricky is going to consider his future over the next couple of days and he’ll talk it over with his family and with his manager,” Inverarity said.</p>
<p>“He made a double century in his last Test match and we are hoping that he remains available for Test match cricket, but there can be no guarantees in elite sport and in the Australian cricket team.”</p>
<p>Ponting is the third highest run-getter in the history of Test cricket with 13,200 runs while in ODI’s he ranks second only to Indian batsman Sachin Tendulkar, having scored 13,704 runs at an average of 42.03 in 375 matches.</p>
<p>Inverarity said that the decision to drop Ponting was due to his lack of form and there were no place for sentiment in cricket.</p>
<p>“You don’t put your heart to one side, but the head has got to dominate,” Inverarity said of Ponting, who captained Australia to World Cup crowns in 2003 and 2007. “In elite sport, there’s no place for sentiment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/ponting-contemplating-retirement-from-odis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Kingfisher flights hit, government rules out bailout</title>
		<link>http://www.gdayindia.com.au/more-kingfisher-flights-hit-government-rules-out-bailout/</link>
		<comments>http://www.gdayindia.com.au/more-kingfisher-flights-hit-government-rules-out-bailout/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:34:10 +0000</pubDate>
		<dc:creator>prao</dc:creator>
				<category><![CDATA[Business-Feature]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new delhi]]></category>

		<guid isPermaLink="false">http://www.gdayindia.com.au/?p=7573</guid>
		<description><![CDATA[New Delhi/Mumbai: Around 35 flights of Kingfisher Airlines were cancelled Monday, disrupting operations for third day in a row and the Indian government queered the runway ruling out a bailout for the cash-strapped carrier. The airline was also asked to explain the reasons behind flight cancellations. The airline is operating only 16 of its fleet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdayindia.com.au/wp-content/uploads/2012/02/kingfisher.jpg"><img class="alignright size-medium wp-image-7574" src="http://www.gdayindia.com.au/wp-content/uploads/2012/02/kingfisher-300x218.jpg" alt="" width="300" height="218" /></a>New Delhi/Mumbai: Around 35 flights of Kingfisher Airlines were cancelled Monday, disrupting operations for third day in a row and the Indian government queered the runway ruling out a bailout for the cash-strapped carrier. The airline was also asked to explain the reasons behind flight cancellations.</p>
<p>The airline is operating only 16 of its fleet of 64 planes and has cancelled more than 100 flights since Saturday. While its Kolkata centre is virtually shut down, the airline&#8217;s international operation is in doldrums as flights to Kathmandu, Dhaka, Colombo and Bangkok had been affected.</p>
<p>Officials at the national capital&#8217;s Indira Gandhi International (IGI) airport and Mumbai&#8217;s Chhatrapati Shivaji International Airport said that the cancellations had created major problems for passengers who had booked on the airline months in advance.</p>
<p>The Director General of Civil Aviation (DGCA) has asked other airlines to accommodate the stranded passengers.</p>
<p>More bad news came in from Civil Aviation Minister Ajit Singh who ruled out a bailout for the airline which saw its net loss mounting to Rs. 444 crore in the third quarter of the current fiscal from Rs.254 crore suffered in the like quarter of 2010-11.</p>
<p>&#8220;Government is not going to give any bailout or ask the banks to bail out any private airline or any private industry for that matter,&#8221; Civil aviation minister Ajit Singh told reporters here.</p>
<p>The airline has been relegated to fifth place in terms of market share of 12.1 per cent.</p>
<p>Singh also blamed the crisis on the airline management for not paying its employees as a reason behind Saturday&#8217;s flash strike in Kolkata leading to major disruptions.</p>
<p>&#8220;They did not give salary to their employees for many months. People went on strike in Kolkata. Naturally, the flights got cancelled,&#8221; Singh said.</p>
<p>This is the second time in four months the airline has cancelled such a large number of flights without taking prior regulatory approvals. The aviation regulator has summoned the airline&#8217;s chief executive Sanjay Aggarwal Tuesday to explain the reasons behind the crisis.</p>
<p>&#8220;We have asked for a report from them (Kingfisher Airlines). The airlines&#8217; CEO has been asked to appear before the Director General,&#8221; a senior official with the DGCA said.</p>
<p>The regulator has ordered an inquiry into the large-scale cancellations.</p>
<p>Meanwhile, the airline said the prime reason behind the disruption was the sudden attachment of its bank accounts by the income tax (IT) department over unpaid service taxes and that they be unfrozen.</p>
<p>&#8220;This has severely affected our ability to make operational payments leading to the present curtailment. We are in dialogue with the tax authorities to agree a payment plan and get the bank accounts unfrozen at the earliest,&#8221; a Kingfisher Airlines spokesperson said.</p>
<p>This is the second time since December that the airlines accounts were frozen by IT department.</p>
<p>&#8220;Employee salaries can be paid and the grounded aircraft can be recovered quicker once the bank accounts are unfrozen and the schedule restored on priority.&#8221;</p>
<p>The airline added that it was in touch with the DGCA and would appear before it to submit details regarding cancellations and plans for restoration of a full schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdayindia.com.au/more-kingfisher-flights-hit-government-rules-out-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahashivaratri celebrated across India</title>
		<link>http://www.gdayindia.com.au/mahashivaratri-celebrated-across-india/</link>
